IRIS entered the TOP 10 pharmacy chains by turnover in 2018

Ranking the pharmacy chains by turnover in 2018

Ranking Pharmacy chain Volume, billion rubles Share in the commercial segment, 2018 Turnover increase compared to 2018 Points of Sales
1 ASNA 162,2 13,2% 2% 8 585  
2 Rigla 69,4 5,6% 24% 2 417  
3 Erkapharm 64,9 5,3% 48% 1 266  
4  «36,6» 50,6 4,1% -12% 1 319  
5 Imploysia 49,1 4,0% 5% 2 710  
6 IRIS [1] 40,7 3,3% 14% 1 563  
7 Planeta Zdoroviya 35,7 2,9% 14% 1 650  
8 Neo-Farm 34,9 2,8% 37% 606  
9 Vita 32,5 2,6% 63% 1 700  
10 Aprel 31,0 2,5% 43% 1 135  
11 Farmlend 25,0 2,0% 25% 1 114  
12 Farmaimpeks 18,5 1,5% 9% 720  
13 Apteka-Taimer 17,2 1,4% 29% 869  
14 36,7С&Maxavit 15,4 1,3% 11% 488  
15 Melodiya Zdoroviya 14,0 1,1% 42% 830  
16 Farmacevt+ 12,8 1,0% 27% 405  
17 Megafarm 10,4 0,8% 136% 835  
18 Idea 9,7 0,8% 4% 204  
19 Nevis 8,9 0,7% 7% 427  
20 Zdorov.ru 8,7 0,7% 24% 63  
21 Gubernskie Apteki 7,8 0,6% 7% 277  
22 Aloe 6,9 0,6% 33% 268  
23 Monastyrev.rf 5,9 0,5% 7% 47  
24 Zdorovie 5,8 0,5% 34% 144  
25 Farmeconom 5,4 0,4% 8% 110  
26 Antei 5,2 0,4% 14% 224  
27 Deshevaya Apteka 5,0 0,4% 3% 80  
28 Volgofarm 5,0 0,4% -4% 157  
29 Peterbergskie Apteki 4,8 0,4% 9% 90  
30 Alia-Farm 4,1 0,3% 2% 145  

[1] IRIS includes the following regional pharmacy chains: Farmakopeika, Farmani, Aptechestvo, Zdes Apteka, Tvoy Doctor, Gorodskaya Apteka, Novaya Apteka Apteka Minitsen.

Reference

  • Home
  • NEWS
  • IRIS entered the TOP 10 pharmacy chains by turnover in 2018
  • 115162, Russia, Moscow, Shuhova street, 14/2
    Business Center Shuhova Plaza, offices 704-706